NEW SOUTH WALES |
|||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Rain Harvest Ministries |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat | Unit 1/83-85 Whiting St Artarmon NSW 2064 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9436 2235 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9436 2239 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt. Samuel Yusuf | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 16 Melnotte Av Roseville, NSW 2069 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9411 1209 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9411 1201 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | office@bethanysyd.org.au | ||||||||||||||||||||||||||||||||||||||||||||||
| Homepage | www.bethanysyd.org.au | ||||||||||||||||||||||||||||||||||||||||||||||
The Body of Christ Mission Centre |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat | 19 Dowling St, Arncliffe 2205 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9567 8133 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9567 8978 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt. Elizabeth Brookshaw , Pdt. Ben Irawan | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | P.O.Box 1, Arncliffe 2205 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9567 8133 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9567 8978 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | mail@bocmc.org | ||||||||||||||||||||||||||||||||||||||||||||||
| Homepage | www.bocmc.org | ||||||||||||||||||||||||||||||||||||||||||||||
Calvary Indonesian Baptist Church |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat | Marrickville Baptist Church 107 Silver St, Marrickville 2204 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt. Sotarduga Sitompul MA | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 1 Llewellyn St, Rhodes 2138 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9702 6612 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | -- | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | tomsotarduga@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||
Gereja Elohim Indonesia |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
JJ Cahill Memorial High School 75-85 Sutherland St, Mascot 2020 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Ev. Jack Lee | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 54 Christian Rd, Punchbowl 2196 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9740 3304 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | --- | ||||||||||||||||||||||||||||||||||||||||||||||
| Christian Revival Fellowship GPdi |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Tempe Primary School Hall Unwins Bridge Rd, Tempe 2044 - 10 Grandview Ave, Seven Hills 2147 |
||||||||||||||||||||||||||||||||||||||||||||||
| Kebaktian | |||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Max E.Assa | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 15 Starkey St, Hurlstone Park 2193 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9558 1336, 0417 790 089 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9558 1336 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | crf.gpdi@bigpond.com.au | ||||||||||||||||||||||||||||||||||||||||||||||
|
Christ’s Chosen Generation, Inc |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Eastwood Public School Rowe St, Eastwood 2122 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Peter Tjhin | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 5 Francine Street, Seven Hills 2147 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9674 8967, 0401 157 799 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9920 4508 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | chosen_gen@bigpond.com.au | ||||||||||||||||||||||||||||||||||||||||||||||
Ecclesia Mission |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Ecclesia Mission Centre Lev.1, 454 Anzac Parade, Kingsford 2032 |
||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9697 9911 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9697 9471 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt. Samuel Djunaedi | ||||||||||||||||||||||||||||||||||||||||||||||
| Alarnat korespondensi | 24 Barellan Ave, Carlingford 2118 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9873 2245, 0410 540 273 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9873 5367 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | ecclesiamission93@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt. Gideon Sunindito | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat | 21 Freeman Cct., Ingleburn 2565 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9618 0045 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9618 0046 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | omgid@ozemail.com.au | ||||||||||||||||||||||||||||||||||||||||||||||
Ecclesia Mission |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Baulkham Hills Shire Council Carrington Rd, Castle Hill 2154 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Agus Mimery | ||||||||||||||||||||||||||||||||||||||||||||||
| Alarnat korespondensi | Lot 1, Poole Rd., Kellyvile 2156 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9836 3356 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9836 3357 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | mimery@bigpond.net.au | ||||||||||||||||||||||||||||||||||||||||||||||
Ecclesia Mission |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Mc Callum's Hill Public School Corner Moorefields Rd & Mc Callum St, Roselands 2196 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Joseph Tee | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 209 Noble Ave, Greenacre 2190 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9708 6037, 0410 540 273 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9708 6037 | ||||||||||||||||||||||||||||||||||||||||||||||
| Wakil Ketua | Olga Ling | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 0403 110 913 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | emrs@optusnet.com.au | ||||||||||||||||||||||||||||||||||||||||||||||
GBI Australia, Jemaat Immanuel-Sydney |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat | 2/7 Butterfield St, Blacktown 2148 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 9672 3700 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 9672 8499 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Isaac Santosa | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 4 Keera Street, Quakers Hill 2763 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9837 2938, 0400 315 051 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9626 2254 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | i_santosa@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||
| Homepage | www.gbiblacktown.org | ||||||||||||||||||||||||||||||||||||||||||||||
GBI Australia, Jemaat Immanuel-Newcastle |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Silver Ridge Community Centre 13 Iranda Grove, Wallsend 2287 |
||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 9672 3700 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 9672 8499 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Isaac Santosa | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 4 Keera Street, Quakers Hill 2763 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9837 2938, 0400 315 051 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9626 2254 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | i_santosa@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||
GBI Tiberias Australia |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Southern Cross Hotel 111 Goulbum St, Sydney 2000 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Charles Jap Dip. Min. | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 184 Connells Point Rd, Connells Point 2221 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9547 2206; 0418 760 913 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9547 2206 | ||||||||||||||||||||||||||||||||||||||||||||||
GBI on The Rock |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Roseberry Public School Cnr. Garderners Rd &Botany Rd, Roseberry 2081 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Suandi Winarta | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 4 Caird Place, Seven Hills 2147 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9838 9370, 0414 625 772 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | gbi_or@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||
Filadelfia Community Church |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Avillion Hotel 389 Pitt St, Sydney 2000 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Ray Kaunang | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi |
Filadelfia Centre Suite 447, level 4, 311Castlereagh St, Sydney 2000 |
||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9212 3826, 0410 651 129 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9212 3940 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | gbifiladelfia@bigpond.com.au | ||||||||||||||||||||||||||||||||||||||||||||||
Gereja Presbyterian Indonesia Hurstville |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat | Cnr Park Road & Mc Mahon Street, Hurstville 2220 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Rudy Jayadi | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 47 Myrna Rd, Strathfield 2135 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9579 2775, 0421 530 745 | ||||||||||||||||||||||||||||||||||||||||||||||
GKIA Congregation of Lutheran Church of Australia |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
St. Paul’s Lutheran Church 3 Stanley Street, Sydney 2000 |
||||||||||||||||||||||||||||||||||||||||||||||
|
Alpha Omega Indonesian Church |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
St Clements Anglican Church 90 Petersham Rd, Marrickville 2204 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt. Sunarjo Sastradjaja | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 22 Abel ST, Greenacre 2190 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9740 8212 | ||||||||||||||||||||||||||||||||||||||||||||||
Immanuel Indonesia Fellowship |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Ellim Chuch 158 Australia Street, Newtown 2042 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt. Petrus Woskan | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 13 Lymerstone St, Tempe 2044 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9559 3841 | ||||||||||||||||||||||||||||||||||||||||||||||
Indonesian Assembly of God |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Epping Assembly of God Cnr. Ryde St & George St, Epping 2121 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt Hans Muliady | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 19 Gary St, Castle Hill 2154 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9680 9635 | ||||||||||||||||||||||||||||||||||||||||||||||
| AOG, Indonesian Christ Family Church |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat | 24-26 Elaine St, Regents Park 2143 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9738 0088 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9738 0088 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt. Herman Muljadi | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 212 B Pennant Hills Rd, Oatlands 2117 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9890 1643, 0412 306 055 | ||||||||||||||||||||||||||||||||||||||||||||||
IFGF/GISI Sydney |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Lev.1, 1 Victoria Rd, Parramatta 2150 - 507 Pitt St, Sydney 2000 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt. Yopie J. Mantiri | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 40 Brabyn St, North Parramatta, 2151 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9683 4498 | ||||||||||||||||||||||||||||||||||||||||||||||
| Indonesian Presbyterian Church-Randwick | |||||||||||||||||||||||||||||||||||||||||||||||
| Alamat | Cnr. Alison Rd & Belmore Rd, Randwick 2031 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt. Joni Stephen | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | P.O. Box 781, Randwick 2031 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9661 1561, 0402 335 838 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 02 9310 0767 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Indonesian Uniting Church Earlwood |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat | 12 William St, Earlwood 2206 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt. Max Meiruntu | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 5 Griffiths St, Ermington 2115 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9684 1851 | ||||||||||||||||||||||||||||||||||||||||||||||
Jemaat Kristen Indonesia ‘Agape’ |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat | 17 Valentine St, Haymarket 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Stephen Tanuwijaya, B.Sc (Med); M.Sc. | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 17 Ellerslie Dr., West Pennant Hills 2125 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9873 5678; 0414 745 948 | ||||||||||||||||||||||||||||||||||||||||||||||
Euangelion Mission Centre |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
RG Hotel Lev.1, 431 Pitt St, Sydney 2000 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Yongky J. Santoso | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 107 Marco Ave, Panania 2213 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9792 4341 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | emcchurch@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||
Gereja Tabernakel Indonesia Bukit Sion |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Kensington Public School Cnr Doncaster Ave & Todman Ave, Kensington 2033 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Ev. Daniel Kuntopo Buntoro | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 50 Dransfield Ave, Mascot 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9341 6220 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | gbsion@ilovejesus.com | ||||||||||||||||||||||||||||||||||||||||||||||
Gereja Kristen Indonesia |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
Forest Lodge Public School Cnr Pyrmont Bridge & Ross St, Forest Lodge 2037 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Johnny Assa | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 37 Paxton Ave, Belmore 2192 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9718 9431, 0413 033 483 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | pdt_johnassa@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||
| Gereja Katolik Indonesia |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
111 Lennox St, Newton 2043 - 29 Banks Ave, Daceyville 2032 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pastor Swibaktata MA | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 4/41 Todman Ave, Kensington 2033 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9315 2237 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||
The Uniting Church of Australia |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat |
829 Anzac Pde, Maroubra Junction 2035 - 115 Station St, Wentworthville 2145 Cnr Malvern Ave & Murray St, Croydon 3132 |
||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/Ketua | Pdt. J. David Widjaja | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 8 Gerard Lane, Gladesville 2111 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9817 1518, 0419 245 220 | ||||||||||||||||||||||||||||||||||||||||||||||
| E-mail address | joana@rivernet.com.au | ||||||||||||||||||||||||||||||||||||||||||||||
GPdI Beth Eden |
|||||||||||||||||||||||||||||||||||||||||||||||
| Alamat | 800 George St, Sydney 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gembala sidang/ Ketua | Pdt. Max Meiruntu | ||||||||||||||||||||||||||||||||||||||||||||||
| Alamat korespondensi | 5 Griffith St, Ernington 2115 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phone | 02 9613 7575 | ||||||||||||||||||||||||||||||||||||||||||||||
Lighthouse Bethel Church
Place of Hope – Gereja OIKOS Sydney
|
|||||||||||||||||||||||||||||||||||||||||||||||